- property # : 1
- property type : villa
- number bedrooms : 4
- max guests : 10
- number bathrooms : 6
- Children : Not suitable for children under 5
- Wheelchair users : Not suitable
- Visitors with pets : No
- Smokers : No smoking
Casa description
BRAND NEW 8000 SQ FT HOME IN THE EXCLUSIVE PEDREGAL COMMUNITY, just finished November 2009. Quiet and secluded on the Pacific side of the scenic landmark Cabo Land’s End arch and Marina, the Pedregal hillside separates this vacation rental from downtown. You will feel as if you are in your own private paradise, even though just minutes away from the many appeals of downtown Cabo San Lucas. The Pedregal is the only one of the several ultra-high luxury communities in the Cabo area with this mixture of proximity, seclusion, amenities, and views. The Cabo Pedregal is often referred to as the Mexican Rivera or the Beverly Hills of Mexico.
Casa Vista Hermosa is a treat from end to end and floor to floor, from the well decorated multi-level interiors to the unobstructed ocean view infinity pool. Awaiting you in this hacienda style luxury villa are art laden niches, must see beautiful views, and fun, fun, in the sun. Enjoy 5000 square feet of air conditioned living space and 3000 sq feet of luxury outdoor living.
Have a cool drink at the full walk in bar off of the great room, or on either of the two large decks. You will feel right at home as you relax.
Upon your arrival and entry through the large hand cast double front door of Casa Vista Hermosa, you will enter into a great room with a breathtaking expansive view of blue sea and sky.
Casa Vista Hermosa welcomes you into a spacious great room which enjoys a dramatic panoramic ocean view from every angle. The rear folding doors seamlessly open up the entire back of the villa to the infinity pool and ocean beyond. The villa is set so that, for most of the year, the sun rises to one side of the veranda and sets to the other side, so you can enjoy sunreises and sunsets.
This main floor is designed to be wide open, gracefully blending space into the kitchen and bar.
The furnishings have been chosen carefully to maximize view and comfort.
After your dramatic entry into the villa, and after you take in the breathtaking ocean view, look up in the great room enjoy the beautifully bricked dome in the center of the high ceiling, set against the brick lined arches. There are also handcrafted brick domes in the great room upstairs master bedroom and stair case. As you continue downstairs, matching brickwork is crafted into the entire hallway ceiling, leading to the lower deck, media room and downstairs bedrooms.
Imagine enjoying a margarita with a spectacular Baja sunset as the backdrop on the Casa Vista Hermosa veranda. Here you can relax while taking in the commanding ocean view, and listening to ocean waves. Against the ocean backdrop, you can also enjoy the outdoor kitchen, with bar-b-q and adjacent dining area.
Sun yourself and swim in Casa Vista Hermosa’s infinity pool, and then hot tub. Both have a gorgeous ocean view. Or just sun on the pool deck.
The villa has your dream kitchen ...the villa gourmet kitchen has the best of appliances and yes (how boring) a beautiful ocean view. The kitchen flows to the great room, separated by a handcrafted brick archway.
Be merry in the Casa Vista Hermosa bar, accessible from the kitchen or the great room. Ok, so there is a room in the villa with only a limited ocean view. Make up for it with a Corona.
The upstairs master bedroom is a place to dream and dream of. Like all of the bedrooms in the villa, this bedroom enjoys a wonderful ocean view. The upstairs master bedroom also has a beautiful bricked dome. The villa has just one bedroom on the upper level, allowing the patron of the house the perfect degree of separation from family or friends.
Head downstairs under the handcrafted bricked stairwell and hallway, and discover the media room situated between the lower level bedrooms, and an additional sleep room. The lower floor has its own large covered ocean view terrace, where one can escape for quiet reading or napping.
Open a window in any one of the ocean view bedrooms, and sleep to the calming sounds of the waves. Every bedroom room in the house has an ocean view!
Leave this private paradise, and take advantage of the Pedregal tennis courts or spa, or head to the Pedregal secluded beach.
Its great to have these kind of Choices.
Indoor Ammenities
- 50" Flat Screen TV (2)
- Air Conditioning
- Blue Ray Player
- Cable/Satellite TV
- Catering Available
- CD Player
- Coffee Maker
- Cooking Utensils Provided
- Dishwasher
- DVD player
- Full Kitchen
- Full Walk-In Bar
- Ice Maker
- Linens Provided
- Marble Floors
- Media Center Computer System
- Microwave
- Multiple Brick Domes
- Music Library
- Panoramic Ocean View
- Refrigerator
- Stereo System
- Video Game Console
- Video Games
- Video Library
- Washer/Dryer
- Wireless Internet
- Queen Size : 4
- Sofa Sleeper : 3
In Casa Vista Hermosa you can experience in just a few minutes all the excitement of the Cabo day and night life and return to the peace and tranquility in our brand new hacienda style home. Options await you. Experience one of Cabo's finest restaurants or, if you prefer, dine at home with a pre arranged chef, or just bring home and bbq your catch of the day. A chef for meals can be arranged, perhaps a cold margarita and dinner will await you upon your return from a fun day at Medano Beach riding jet skis, or a enjoy a simple breakfast each morning. You make the choices, all will be done. Day activities, such as fishing and golf can be prearranged. Our property manager will be happy to plan your vacation. Maid service is included.
Outdoor Ammenities
- Covered Parking
- Deck/Patio
- Gas/Electric BBQ Grill
- Lanai
- Private Hot Tub
- Private Pool ("Infinity" Pool)
Activities
- Biking : on site
- Boating : < 5 minutes
- Cinemas/Movie Theater : < 5 minutes
- Fishing : < 5 minutes
- Fitness Center / Gym : on site
- Golf : < 10 minutes
- Health / Beauty Spa : on site
- Hiking : on site
- Horseback Riding : < 10 minutes
- Jet Skiing : < 5 minutes
- Parasailing : < 5 minutes
- Rafting : < 5 minutes
- Restaurants : < 5 minutes
- Sailing : < 5 minutes
- Shelling : < 15 minutes
- Shopping : < 5 minutes
- Sightseeing : on site
- Snorkelling / Scuba Diving : < 20 minutes
- Surfing : < 30 minutes
- Swimming : on site
- Tennis : on site
- Waterskiing : < 5 minutes
- Windsurfing : < 5 minutes
About the Pedregal
Within the Pedregal, World Class Gated Community
Security
- Access to the Pedregal Secluded Beach
- Access to the Pedregal Spa
- Access to the Pedregal Tennis Courts
- Quiet-You can hear the Ocean
- Minutes to Downtown Cabo San Lucas
- Surrounded by Beautiful Homes
Read More About The Pedregal
Map
Rates
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| Summer 2010 July 16 - October 31 (premium for the Bisbees) | 2010-07-16 | 2010-10-31 | $ 5250 | $ 750 | $ 750 | 4 Nights |
| Through July 15 2010 (premium for stay over July 4) | 2010-01-04 | 2010-07-15 | $ 5950 | $ 850 | $ 850 | 4 Nights |
| 7th Night Free | 2010-04-19 | 2010-12-15 | $ 5100 | $ 0 | $ 0 | 1 Week |
| Winter/Spring November 1-July 15 (premium for July 4, Christmas and New Year) | 1969-12-31 | 1969-12-31 | $ 5950 | $ 850 | $ 850 | 4 Nights |
Availability calendar
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Reservations are considered booked when the Guest(s)' deposit is received and the reservation is confirmed. 10% of the total amount due is required at reservation; a total of 50% of total amount due is required within 30 days of confirmation, unless before 60 days of scheduled arrival date; full balance plus 10% damage/expense deposit is due no later than 60 days before arrival date.
Contact Us
- Name : Leslie Roberts
- Address
Livermore, California
Email: lrobe21564@aol.com - Phone (work) : 1-925-426-8515
- Phone (mobile) : 1-925-899-6216
- Fax : 1-925-454-3080
- Spoken languages : English
- Web address : http://www.offtocabo.com





